<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detailed report for PHPUnit test results</title>
	<atom:link href="http://pro-web.at/archives/detailed-report-for-phpunit-test-results/feed" rel="self" type="application/rss+xml" />
	<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results</link>
	<description></description>
	<lastBuildDate>Sat, 03 Sep 2011 12:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joy Quotes</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-7699</link>
		<dc:creator>Joy Quotes</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-7699</guid>
		<description>&lt;strong&gt;Joy Quotes...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Joy Quotes&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonda Reyna</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-6286</link>
		<dc:creator>Vonda Reyna</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-6286</guid>
		<description>63. I am so happy to read this. This is the kind of manual that needs to be given and not the random misinformation that&#039;s at the other blogs. Appreciate your sharing this greatest doc.</description>
		<content:encoded><![CDATA[<p>63. I am so happy to read this. This is the kind of manual that needs to be given and not the random misinformation that&#8217;s at the other blogs. Appreciate your sharing this greatest doc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what is a hemroid</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-4053</link>
		<dc:creator>what is a hemroid</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-4053</guid>
		<description>Excellent weblog, lover! Detailed report for PHPUnit test results   pro-web.at is absolutely something. I am launching acquire soon and i also will certainly duplicate areas of your own house, legitimately obviously :)</description>
		<content:encoded><![CDATA[<p>Excellent weblog, lover! Detailed report for PHPUnit test results   pro-web.at is absolutely something. I am launching acquire soon and i also will certainly duplicate areas of your own house, legitimately obviously :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Weiske</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-3045</link>
		<dc:creator>Christian Weiske</dc:creator>
		<pubDate>Sat, 30 Apr 2011 07:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-3045</guid>
		<description>Phing, the PHP build tool, actually has a &quot;phpunitreport&quot; task which does the same. See http://cweiske.de/tagebuch/visualizing-phpunit-runs.htm for some screenshots.</description>
		<content:encoded><![CDATA[<p>Phing, the PHP build tool, actually has a &#8220;phpunitreport&#8221; task which does the same. See <a href="http://cweiske.de/tagebuch/visualizing-phpunit-runs.htm" rel="nofollow">http://cweiske.de/tagebuch/visualizing-phpunit-runs.htm</a> for some screenshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landmann Gasgrill</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-2888</link>
		<dc:creator>Landmann Gasgrill</dc:creator>
		<pubDate>Mon, 18 Apr 2011 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-2888</guid>
		<description>Some  truly   wondrous work on behalf of the owner of this website  , absolutely   great   articles .</description>
		<content:encoded><![CDATA[<p>Some  truly   wondrous work on behalf of the owner of this website  , absolutely   great   articles .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val Caughran</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-2112</link>
		<dc:creator>Val Caughran</dc:creator>
		<pubDate>Sat, 05 Feb 2011 02:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-2112</guid>
		<description>I enjoyed your article, thanks for writing it. I love that you’ve gone over this concept.</description>
		<content:encoded><![CDATA[<p>I enjoyed your article, thanks for writing it. I love that you’ve gone over this concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Tickel</title>
		<link>http://pro-web.at/archives/detailed-report-for-phpunit-test-results/comment-page-1#comment-1518</link>
		<dc:creator>Lukas Tickel</dc:creator>
		<pubDate>Thu, 11 Nov 2010 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://pro-web.at/?p=128#comment-1518</guid>
		<description>Thanks a lot! This leads to what i need. I&#039;m wondering that it seems to be an uncommon demand. But I feel the layout is important for reports.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! This leads to what i need. I&#8217;m wondering that it seems to be an uncommon demand. But I feel the layout is important for reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

